top of page
Invest in Growth, Not Paperwork
All plans include German VAT compliance - Focus on profits, not bureaucracy
Packages

Starter Free
Free

Silver
49€

Gold
99€

Platinum
199€
Compare Project
Feature | Starter | Silver | Gold | Platinum |
---|---|---|---|---|
"Curious, Idea testing" | "Product launch with coaching" | "Serious launch & early scale" | "Hands-off, end-to-end execution" | |
Setup & Onboarding: | ||||
Onboarding | €0 (limited time) - 49€ | €0 (limited time) - 49€ | Free | Free |
Account Checklist | included | included – Step-by-step to your first live listing. | included – Step-by-step to your first live listing. | included – Step-by-step to your first live listing. |
Intro Call | 20 mins - One-time per user | 20 mins - One-time per user | 20 mins - One-time per user | 20 mins - One-time per user |
Kickoff Call | N/A | 30 mins - Structured start session | 30 mins - Structured start session | 30 mins - Structured start session |
Meetings | N/A | 60 mins - 1 x month | 60 mins - 2 x month | 60 mins - 4 x month |
Research: | ||||
Helium10 support* | N/A | Keyword Support + Strategy | Product Research & Keyword Support + strategy | Full support Included |
Competitor ASIN Scan* | N/A | Included (For Keyword) | Included (For Keyword + Product) | Full support Included |
Keyword Magnet List* | N/A | Included | Included | Full support Included |
Keyword Cleaning* | N/A | Included | Advance support | Full support Included |
Seasonality Check* | N/A | N/A | Included | Full support Included |
Profit Calculator* | N/A | N/A | N/A | Included |
Category/Browse Node Fit* | N/A | N/A | N/A | Included |
*Support will be given during the call | ||||
Listing Build: | ||||
No. of Products & Validation | Upto 1 product listing per month | Upto 3 product listings per month | Upto 6 Product listings per month | Upto 10 product listings per month |
Markets Supported | Germany | Germany | EU Marketplace upon discussion | EU Marketplace upon discussion |
Listing creation keyword Support | N/A | Included | Included | Included |
Compliance Claims Check | Included | Included | Included | Included |
Electonic Items (WEEE compliance) | N/A | Included (only small electronic)** | Included | Included |
A+ Content Brief | N/A | N/A | Included | Included |
Copyright and infringment handling | Included | Included | Included | Included |
* *Will be discussed, battery operated not included | ||||
Images & Creative: | ||||
Main Image Compliance Check | Included | Included | Included | Included |
Basic Edits | N/A | N/A | Included | Included |
Infographic Templates and ideas | N/A | N/A | Included | Included |
Photo Brief | N/A | N/A | Included | Included |
Launch & Optimization: | ||||
Keyword Rank weekly Support | N/A | N/A | Included | Included |
Pricing feedback | N/A | Included | Included | Included |
Pricing Strategy | N/A | N/A | Included | Included |
Coupons/Deals Advice | N/A | N/A | Included | Included |
PPC & Marketing Support***: | ||||
PPC and Marketing Support | N/A | Included with basic support (Automatic Ads) | Included | Included |
Advance Bidding and keyword planning | N/A | N/A | Included | Included |
PPC Seed Keywords | N/A | N/A | Included | Included |
Negative Keywords | N/A | N/A | Included | Included |
Campaign Structure Plan | N/A | Included (1 campaign per product) | Included | Included |
Starter Budgets & Targets | N/A | Included | Included | Included |
***All Ad Campaign Creation requires prepaid ad deposit | ||||
Inventory, FBA Inbound & Ops: | ||||
FBA Prep Checklist | Included | Included | Included | Included |
Label Pack (FNSKU/Carton) | Included | Included | Included | Included |
Shipment Plan Guidance | Included | Included | Included | Included |
Discrepancy Advice | Included | Included | Included | Included |
Replenishment Signal | N/A | N/A | Included | Included |
Slow Stock Actions | N/A | N/A | Included | Included |
Minimum shipment | 20 | 20 | 20 | 20 |
Maximum shipment | by agreement | by agreement | by agreement | by agreement |
Shipments/month | by agreement | by agreement | by agreement | by agreement |
Reporting & Finance: | ||||
Sales & Fees Report | Monthly | Monthly | Weekly | Weekly |
Payout Reconciliation | Monthly | Monthly | Monthly | Monthly |
Tax/Invoice | Monthly | Monthly | Monthly | Monthly |
Minimum Payout | 25 Euros | 25 Euros | N/A | N/A |
Platform Fee**** | 5% – Of net payout | 5% – Of net payout | 5% – Of net payout | 5% – Of net payout |
****Auto-Retained (adjusted) from payout | ||||
Support & SLAs: | ||||
Email SLA | Within 2 business days | within 2 business days | Same-day priority support | Same-day priority support |
Change Requests | Within 2 business days | Within 2 business days | Within 2 business days | Within 2 business days |
Turnaround Validation | 2-4 business days | 1-2 Business days | 1 business day | 1 business day |
Listing Creation | 2-4 business days | 1-2 Business days | 1 business day | 1 business day |
Compliance & Guardrails: | ||||
Product Policy | Included | Included | Included | Included |
IP/Trademark Triage | Included | Included | Included | Included |
Safety Docs Guidance | Included | Included | Included | Included |
Amazon Policy Watch | Included | Included | Included | Included |
Removal/Disposal Handling | Included | Included | Included | Included |
bottom of page